College Scholarship and Honors Deadlines (2026-2027)
The date each of these 48 colleges lists for merit scholarship, honors college, or aid-priority consideration, earliest first, next to the admission round it sits with. Verified by the AlphaApply.ai team.
Why the scholarship date is the real deadline
At many universities, especially large public ones, merit awards and honors college seats are assigned from the pool of students who applied by a priority date. The admission deadline can be months later, and a strong applicant who files in January is admitted but gets nothing. Some schools automatically consider every early applicant; others require a separate scholarship application or essay by the same date. The school's page tells you which, so read it before you assume the admission application is enough.
For private colleges on this list, the date is usually tied to a named merit program or to financial aid forms. Submit the CSS Profile and FAFSA by the date the school gives, even if your admission application is already in, because aid offers are built from those forms and late ones are processed after the budget is committed.
All 48 scholarship deadlines, earliest first
| College | Scholarship or honors deadline | Admission round | Accept rate |
|---|---|---|---|
| UCF | October 15, 2026 | Early Action (same day) | 40% |
| USC | November 1, 2026 | Early Decision (same day) | 10% |
| University of Florida | November 1, 2026 | Early Action (same day) | 24% |
| Boston College | November 1, 2026 | Early Decision (same day) | 16% |
| Ohio State | November 1, 2026 | Early Action (same day) | 61% |
| University of Maryland | November 1, 2026 | Early Action (same day) | 45% |
| Purdue | November 1, 2026 | Early Action (same day) | 50% |
| UGA | November 1, 2026 (Foundation Fellowship); January 15, 2027 (Jere W. Morehead Honors College application) | Before Regular Decision (January 1, 2027) | 38% |
| University of Miami | November 1, 2026 | Early Decision (same day) | 19% |
| NC State | November 1, 2026 | Early Action (same day) | 42% |
| Michigan State | November 1, 2026 | Early Action (same day) | 85% |
| Indiana University | November 1, 2026 | Early Action (same day) | 78% |
| George Mason | November 1, 2026 | Early Action (same day) | 87% |
| UMBC | November 1, 2026 | Early Action (same day) | 72% |
| VCU | November 1, 2026 | Before Regular Decision (January 15, 2027) | 93% |
| UNC Charlotte | November 1, 2026 | Early Action (same day) | 80% |
| Georgia Tech | November 2, 2026 | Before Regular Decision (January 6, 2027) | 14% |
| Emory | November 15, 2026 | Before Regular Decision (January 1, 2027) | 11% |
| Wake Forest | November 15, 2026 | Early Decision (same day) | 22% |
| South Carolina | November 15, 2026 (Honors College) | Before Regular Decision (December 1, 2026) | 60% |
| Vanderbilt | December 1, 2026 | Before Regular Decision (January 1, 2027) | 6% |
| Rutgers | December 1, 2026 | Regular Decision December 1, 2026 | 58% |
| Boston University | December 1, 2026 | Before Regular Decision (January 5, 2027) | 11% |
| University of Rochester | December 1, 2026 | Before Regular Decision (January 5, 2027) | 40% |
| Texas A&M | December 1, 2026 | Regular Decision December 1, 2026 | 57% |
| FSU | December 1, 2026 | Regular Decision December 1, 2026 | 24% |
| UConn | December 1, 2026 | Before Regular Decision (January 15, 2027) | 52% |
| Pitt | December 1, 2026 | — | 58% |
| Auburn | December 1, 2026 | Early Action (same day) | 46% |
| Texas Tech | December 1, 2026 | — | 73% |
| Kentucky | December 1, 2026 | Early Action (same day) | 93% |
| LSU | December 1, 2026 | Before Regular Decision (February 1, 2027) | 73% |
| Penn State | December 2, 2026 | Before Regular Decision (July 28, 2027) | 61% |
| Alabama | December 4, 2026 | Regular Decision Rolling (priority: December 4, 2026) | 77% |
| UT Austin | December 10, 2026 | Regular Decision December 1, 2026 | 27% |
| WashU | December 16, 2026 | Before Regular Decision (January 4, 2027) | 12% |
| Clemson | January 1, 2027 | Regular Decision January 1, 2027 | 38% |
| Ole Miss | January 10, 2027 | Before Regular Decision (Rolling (final: July 28, 2027)) | 97% |
| Virginia Tech | January 22, 2027 | Regular Decision January 15, 2027 | 55% |
| Harvey Mudd | February 1, 2027 | Regular Decision January 5, 2027 | 13% |
| Lehigh | February 1, 2027 | Regular Decision January 1, 2027 | 26% |
| UCCS | February 1, 2027 | Before Regular Decision (May 1, 2027) | 97% |
| CU Boulder | March 1, 2027 | Regular Decision January 15, 2027 | 78% |
| UNH | March 1, 2027 | Regular Decision February 1, 2027 | 88% |
| UC Berkeley | March 2, 2027 | Regular Decision November 30, 2026 | 11% |
| UC Davis | March 2, 2027 | Regular Decision November 30, 2026 | 42% |
| UC Irvine | March 2, 2027 | Regular Decision November 30, 2026 | 29% |
| UC Santa Barbara | March 2, 2027 | Regular Decision November 30, 2026 | 33% |
Chasing merit aid? Jim puts every scholarship date on your calendar next to the admission deadline and tells you which schools need a separate application. Free to start.
Track every date with JimDates are the scholarship, honors, or aid-priority deadlines each school published for the 2026-2027 cycle, verified by the AlphaApply.ai team. Programs change their rules; always confirm on the school's financial aid or honors page.
Questions students ask
Do I need a separate application for merit scholarships?
It depends on the school. Many large universities consider every student who applies for admission by the priority date; others require a scholarship application, an honors essay, or both. The school's scholarship page says which, and the date here is the one it lists.
Can I still be admitted if I miss the scholarship deadline?
Usually yes, as long as you meet the admission deadline, which is often later. You lose consideration for the merit awards and honors programs tied to the earlier date.
Does applying Early Decision affect merit scholarships?
At some schools the early round is the scholarship round, so applying early is required for consideration. Because Early Decision is binding, compare the net price calculator result with the merit award you are hoping for before you commit.
