Test-Optional vs Test-Required Colleges 2026-2027
Standardized testing policies for 115 top colleges in the 2026-2027 admissions cycle, verified by AlphaApply.ai, with published SAT/ACT middle-50% ranges where scores are considered.
Test scores required (23 schools)
These schools require an SAT or ACT score from every applicant.
| College | SAT middle 50% | ACT middle 50% |
|---|---|---|
| MIT | 1520–1580 | 34–36 |
| Harvard | 1510–1580 | 34–36 |
| Stanford | 1510–1580 | 34–35 |
| Yale | 1470–1570 | 33–35 |
| Johns Hopkins | 1520–1570 | 34–36 |
| UPenn | 1510–1570 | 34–36 |
| Caltech | — | — |
| Cornell | 1500–1570 | 33–35 |
| Brown | 1510–1580 | 34–35 |
| Dartmouth | 1500–1570 | 33–35 |
| Carnegie Mellon | 1500–1570 | 34–35 |
| Georgetown | 1390–1550 | 31–35 |
| University of Florida | 1320–1480 | 29–33 |
| UT Austin | 1250–1510 | 27–33 |
| Georgia Tech | 1370–1540 | 30–34 |
| Ohio State | 1310–1480 | 28–32 |
| Purdue | 1200–1480 | 27–34 |
| UGA | 1270–1480 | 29–34 |
| FSU | 1270–1410 | 29–32 |
| University of Miami | 1320–1480 | 30–33 |
| UCF | 1200–1350 | 25–29 |
| Auburn | 1260–1390 | 26–31 |
| Tennessee | 1200–1370 | 25–31 |
Test-optional (81 schools)
You choose whether to submit scores. A score at or above the middle-50% range usually helps; below it, consider withholding.
| College | SAT middle 50% | ACT middle 50% |
|---|---|---|
| Princeton | 1510–1580 | 34–35 |
| Williams | 1490–1570 | 34–35 |
| Amherst | 1490–1580 | 33–35 |
| Swarthmore | 1490–1560 | 33–35 |
| Bowdoin | 1470–1550 | 33–35 |
| UChicago | 1510–1580 | 34–35 |
| Northwestern | 1510–1570 | 33–35 |
| Duke | 1500–1570 | 34–35 |
| Harvey Mudd | 1500–1570 | 34–36 |
| Hamilton College | 1450–1550 | 33–35 |
| Columbia | 1510–1580 | 34–35 |
| Vanderbilt | 1500–1570 | 34–35 |
| Rice | 1510–1570 | 34–35 |
| Notre Dame | 1455–1560 | 33–35 |
| University of Michigan | 1360–1530 | 31–34 |
| WashU | 1500–1570 | 33–35 |
| Emory | 1470–1550 | 32–35 |
| UNC Chapel Hill | 1390–1530 | 28–34 |
| UVA | 1410–1540 | 32–35 |
| USC | 1450–1550 | 32–35 |
| NYU | 1480–1560 | 34–35 |
| Tufts | 1470–1560 | 33–35 |
| UW Madison | 1380–1520 | 29–33 |
| UIUC | 1310–1520 | 30–34 |
| Boston College | 1440–1540 | 33–35 |
| Rutgers | 1310–1500 | 28–33 |
| University of Washington | — | — |
| University of Maryland | 1400–1530 | 32–35 |
| Boston University | 1420–1530 | 32–34 |
| Lehigh | 1370–1500 | 31–34 |
| Northeastern | 1440–1540 | 33–35 |
| University of Rochester | 1410–1540 | 31–34 |
| William & Mary | 1400–1530 | 32–34 |
| Wake Forest | 1410–1520 | 32–34 |
| Texas A&M | 1150–1400 | 25–31 |
| Case Western | 1430–1540 | 32–34 |
| Virginia Tech | 1280–1450 | 28–32 |
| Villanova | 1395–1510 | 32–34 |
| Penn State | 1240–1420 | 27–32 |
| GWU | 1350–1500 | 31–34 |
| University of Minnesota | 1300–1500 | 26–31 |
| UMass Amherst | 1310–1500 | 30–33 |
| RPI | 1375–1510 | 30–34 |
| NC State | 1300–1470 | 28–32 |
| Michigan State | 1180–1360 | 25–31 |
| Brandeis | 1390–1520 | 31–34 |
| Tulane | 1400–1520 | 31–34 |
| UConn | 1210–1440 | 28–33 |
| Indiana University | 1170–1400 | 27–33 |
| Clemson | 1240–1410 | 28–32 |
| Stevens | 1380–1505 | 31–34 |
| WPI | — | — |
| SMU | 1340–1490 | 30–34 |
| RIT | 1300–1460 | 29–33 |
| CU Boulder | 1240–1430 | 29–33 |
| Fordham | 1320–1480 | 30–33 |
| ASU | — | — |
| UNH | 1090–1330 | 26–30 |
| George Mason | 1160–1360 | 25–30 |
| UMBC | 1240–1420 | 25–31 |
| UVM | 1290–1440 | 30–32 |
| VCU | 1010–1270 | 22–30 |
| UNC Charlotte | 1140–1330 | 21–28 |
| Ole Miss | 1000–1200 | 21–29 |
| Alabama | 1170–1400 | 24–31 |
| Pitt | 1280–1460 | 29–33 |
| Texas Tech | 1090–1280 | 23–28 |
| University of Iowa | 1130–1330 | 21–28 |
| Temple | — | — |
| Kentucky | 1070–1290 | 21–28 |
| University of Arizona | 1150–1420 | 21–29 |
| LSU | 1180–1340 | 24–30 |
| TCU | 1140–1350 | 26–31 |
| University of Oregon | 1130–1360 | 23–30 |
| University of Houston | 1160–1340 | 23–29 |
| Baylor | 1200–1400 | 27–32 |
| South Carolina | 1180–1360 | 26–32 |
| UCCS | 1010–1220 | 20–26 |
| College of Charleston | 1140–1310 | 25–30 |
| Colorado State | — | — |
| Babson | 1390–1530 | 31–34 |
Test-blind (11 schools)
Scores are not considered at all, even if submitted.
| College | SAT middle 50% | ACT middle 50% |
|---|---|---|
| UC Berkeley | — | — |
| UCLA | — | — |
| UC San Diego | — | — |
| UC Davis | — | — |
| UC Irvine | — | — |
| UC Santa Barbara | — | — |
| UC Merced | — | — |
| UC Riverside | — | — |
| UC Santa Cruz | — | — |
| SDSU | — | — |
| Cal State LA | — | — |
Not sure whether to submit? Jim weighs your scores against each school on your list and gives you a straight answer. Free to start.
Ask Jim about your scoresPolicies are for the 2026-2027 cycle as verified by the AlphaApply.ai team and can change; always confirm on the school's admissions site.
